LBC5 Chemical Composition (JIS CAC605 / ASTM C94500)
Material Name
JIS: LBC5
Current JIS Symbol: CAC605
Material Type: High Leaded Tin Bronze Casting
Standard Type
| Standard | Grade |
|---|---|
| JIS | LBC5 / CAC605 |
| ASTM | C94500 |
| UNS | C94500 |
| DIN | G-CuPb20Sn |
| EN | (ตรวจสอบเพิ่มเติมก่อนใช้อ้างอิง) |
Chemical Composition
| Element | % |
|---|---|
| Cu | Balance (ประมาณ 72–78) |
| Sn | 6.0–8.0 |
| Pb | 16.0–22.0 |
| Zn | ≤1.2 |
| Fe | ≤0.15 |
| Ni | ≤1.0 |
| Sb | ≤0.8 |
| P | ≤0.05 |
| Si | ≤0.005 |
| Al | ≤0.005 |
Mechanical Properties
| Property | Value |
|---|---|
| Tensile Strength | ≥172 MPa |
| Yield Strength | ≥83 MPa |
| Elongation | ≥12% |
| Hardness | ≥50 HB |
Typical Features
- Excellent Bearing Performance
- Excellent Machinability
- Excellent Anti-Seizure Properties
- Good Wear Resistance
- Good Corrosion Resistance
Typical Applications
- Bush
- Bearing
- Sleeve Bearing
- Pump Parts
- Valve Parts
- Gear
- Hydraulic Components
- Heavy Industrial Machinery
Material Link
BC2 Bronze Casting
https://casmetals.com/bc2-bronze-casting/
LBC5 Lead Bronze Casting
https://casmetals.com/c94500-lbc5-lead-bronze-casting/



